loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 54.51 19.95 -0.79
Equity-ICICI Bank May 31, 2025 34.97 12.80 1.32
Equity-Axis Bank May 31, 2025 18.34 6.71 0.61
Equity-Kotak Mah. Bank May 31, 2025 17.47 6.39 0.09
Equity-St Bk of India May 31, 2025 15.80 5.78 3.00
Equity-MAS FINANC SER May 31, 2025 13.14 4.81 25.24
Equity-Power Fin.Corpn. May 31, 2025 10.14 3.71 16.13
Equity-CreditAcc. Gram. May 31, 2025 7.74 2.83 5.14
Equity-DCB Bank May 31, 2025 7.23 2.65 8.76
Equity-South Ind.Bank May 31, 2025 7.03 2.57 15.74
Equity-CSB Bank May 31, 2025 6.96 2.55 3.28
Equity-IIFL Finance May 31, 2025 6.88 2.52 21.34
Equity-M & M Fin. Serv. May 31, 2025 6.75 2.47 -0.36
Equity-Muthoot Finance May 31, 2025 6.75 2.47 20.96
Equity-Piramal Enterp. May 31, 2025 5.90 2.16 14.49
Equity-SBI Cards May 31, 2025 5.57 2.04 5.44
Reverse Repo-TREPS May 31, 2025 5.47 2.00 23.25
Equity-TVS Holdings May 31, 2025 5.30 1.94 30.39
Equity-Shriram Finance May 31, 2025 5.18 1.90 4.52
Equity-Cholaman.Inv.&Fn May 31, 2025 4.80 1.76 55.58
Equity-Cams Services May 31, 2025 4.47 1.63 1.40
Equity-Aadhar Hsg. Fin. May 31, 2025 4.27 1.56 23.99
Equity-Nippon Life Ind. May 31, 2025 4.17 1.53 1.90
Equity-Aditya AMC May 31, 2025 3.07 1.12 12.93
Equity-HDFC Life Insur. May 31, 2025 2.59 0.95 -12.77
Equity-CRISIL May 31, 2025 2.38 0.87 4.73
Equity-Aditya Birla Cap May 31, 2025 1.69 0.62 13.32
Equity-Spandana Sphoort May 31, 2025 1.48 0.54 5.51
Equity-Multi Comm. Exc. May 31, 2025 1.36 0.50 -48.96
Equity-Prudent Corp. May 31, 2025 0.86 0.31 33.30
Equity-Equitas Sma. Fin May 31, 2025 0.83 0.30 -4.99
Equity-ICICI Lombard May 31, 2025 0.75 0.27 0.00
Rights-M & M Fin. Serv. May 31, 2025 0.22 0.08 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.81 -0.29 -138.10